|
Property
|
# of Units
|
US$ psf / yr.
|
Bldg Ins
|
Property Tax
|
Water
|
Electricity
|
Security
|
Pool
|
Elevator
|
Cons. Fund
|
Garden Mntnce
|
Bldg Mntnce
|
Fitness Centre
|
Condo Hotel
|
| South Coast | ||||||||||||||
| Somerley1 | 14 | 0 | • | • | • | • | • | • | • | • | ||||
| Ridge View | 52 | 1.95 | • | • | • | • | • | • | ||||||
| Enterprise Court | 6 | 2.22 | • | • | • | • | ||||||||
| Gunsite | 32 | 2.52 | • | • | • | • | • | |||||||
| Four Square - Rockley | 40 | 2.77 | • | • | • | • | • | |||||||
| Terraces | 16 | 2.80 | • | • | • | • | • | • | ||||||
| White Sands South | 22 | 3.08 | • | • | • | • | • | • | • | • | • | |||
| Haylie Brae | 15 | 3.20 | • | • | • | • | • | • | • | • | • | |||
| Pleasant Hall - Rockley | 26 | 3.35 | • | • | • | • | • | |||||||
| El Sol Soreno | 36 | 3.50 | • | • | • | • | • | • | • | |||||
| Orange Hill - Rockley | 17 | 3.90 | • | • | • | • | • | • | ||||||
| Margate | 44 | 3.90 | • | • | • | • | • | • | • | • | ||||
| Palm Beach | 59 | 3.96 | • | • | • | • | • | • | • | • | • | • | ||
| Sapphire Beach | 54 | 4.03 | • | • | • | • | • | • | • | • | • | |||
| South Ocean Villas | 19 | 4.50 | • | • | • | • | • | • | • | • | ||||
| Sandy Hook | 10 | 4.52 | • | • | • | • | • | • | • | |||||
| Crystal Beach | 7 | 4.80 | • | • | • | • | • | • | • | |||||
| Leith Court | 14 | 4.85 | • | • | • | • | • | • | • | • | ||||
| St. Lawrence Beach | 17 | 5.15 | • | • | • | • | • | • | • | • | ||||
| Ocean One | 21 | 5.22 | • | • | • | • | • | • | • | • | • | |||
| Mistle Cove | 14 | 5.45 | • | • | • | • | • | • | • | • | ||||
| Ocean Two 2 | 70 | 5.64 | • | • | • | • | • | • | • | • | • | • | ||
| Brownes | 20 | 6.83 | • | • | • | • | • | • | • | |||||
| Maxwell Beach Villas | 15 | 7.27 | • | • | • | • | • | • | • | • | • | |||
| Springcourt | 25 | 8.82 | • | • | • | • | • | |||||||
| Crane Resorts&nsbp;3 | 132 | 31.22 | • | • | • | • | • | • | • | • | • | • | • | • |
| West Coast | ||||||||||||||
| Heron Court | 28 | 1.20 | • | • | • | • | ||||||||
| Millennium Lake | 20 | 1.99 | • | • | • | • | • | • | • | |||||
| Crystal Court | 44 | 2.20 | • | • | • | • | • | • | • | |||||
| Beacon Hill A | 3 | 2.60 | • | • | • | |||||||||
| Beacon Hill B | 5 | 2.60 | • | • | • | • | • | |||||||
| Vuemont - 2 Bed Villas | 7 | 2.94 | • | • | • | • | • | • | • | |||||
| Beacon Hill C | 5 | 3.15 | • | • | • | • | • | • | ||||||
| Apes Hill Polo Villas | 20 | 3.35 | • | • | • | • | ||||||||
| Vuemont - 2 Bed Apts | 32 | 3.45 | • | • | • | • | • | • | • | • | • | |||
| Turtle View | 10 | 3.81 | • | • | • | • | ||||||||
| Beach View 4 | 36 | 4.33 | • | • | • | • | • | • | • | • | • | • | ||
| Mahogany Bay | 6 | 4.71 | • | • | • | • | • | • | • | |||||
| Sugar Hill Tennis Village | 40 | 4.73 | • | • | • | • | • | • | • | • | ||||
| Vuemont - 3 Bed villas | 38 | 4.92 | • | • | • | • | • | • | • | |||||
| Millennium Ridge | 16 | 4.94 | • | • | • | • | • | • | • | • | • | • | ||
| The Falls | 20 | 5.58 | • | • | • | • | • | • | ||||||
| Summerland Villas | 12 | 6.00 | • | • | • | • | • | • | ||||||
| Mullins Bay | 26 | 6.59 | • | • | • | • | • | |||||||
| Coral Cove | 14 | 7.15 | • | • | • | • | • | • | • | • | ||||
| Mantaray Bay | 5 | 7.87 | • | • | • | • | • | • | • | • | ||||
| Waterside | 27 | 8.55 | • | • | • | • | • | • | • | • | • | |||
| Reeds House | 14 | 9.78 | • | • | • | • | • | • | ||||||
| Villas on the Beach | 18 | 10.60 | • | • | • | • | • | • | • | • | • | |||
| Schooner Bay | 30 | 11.00 | • | • | • | • | • | • | • | • | • | • | ||
| Sandy Cove | 17 | 11.92 | • | • | • | • | • | • | • | • | • | • | ||
| Merlin Bay | 8 | 12.68 | • | • | • | • | • | • | ||||||
| Port St. Charles | 123 | 15.65 | • | • | • | • | • | • | • | • | • | • | • | |
| Port St. Charles - Beaches | 33 | 16.41 | • | • | • | • | • | • | • | • | • | • | ||
| Glitter Bay 5 | 46 | 17.04 | • | • | • | • | • | • | • | • | • | • | ||
1 Rental Income of common property (Commercial Tenant) compensates for any fees required at this time.
2 Condo Hotel services for the Ocean Two include interior - water, telephone (excluding long distance calls), cable and internet access. Owners who have a plunge pool will have a higher maintenance fee due to the extra maintenance required. Resort Amenities at Ocean Two include on-site restaurant, swim-up pool bar, rooftop bar, conceirge, poolside cabanas, in-room spa services, watersports facilities, sundry/gift shop.
3 Condo Hotel services for The Crane: interior - utilities, maintenance, replacement of fixtures and finishes, daily maid services. Resort Amenities at The Crane: multiple pools, tennis centre, concierge, front desk, bell captain, beach service, food and beverage outlets.
4 Condo Hotel services for Beach View include housekeeping services in all rooms, full night time security. Resort amenities include: bistro style eatery, multiple pools, in-room grocery stocking, airport transfers.
5 Resort Amenities for Glitter Bay include beach bar and beach service, restaurant, multiple swimming pools, tennis courts, conceirge service, 24-hr security, Internal (apt) and communal (concierge) internet access and telephones.